Temperature Trend For Burnham-on-Crouch
Note: Trends are based on data recorded at Burnham-on-Crouch Since 2006.Annual Temperature Trend | |||
Month | Average Since 2006 | Current Month | Difference |
January | 5.5°C | 4.9°C (2019) | -0.6°C![]() |
February | 5.5°C | 6.2°C (2019) | 0.7°C![]() |
March | 7.0°C | 5.7°C (2018) |
-1.3°C![]() |
April | 10.1°C | 11.0°C (2018) | 0.9°C![]() |
May | 13.2°C | 14.1°C (2018) | 0.9°C![]() |
June | 16.1°C | 16.6°C (2018) | 0.5°C![]() |
July | 18.6°C | 20.4°C (2018) | 1.8°C![]() |
August | 18.0°C | 18.6°C (2018) | 0.6°C![]() |
September | 15.8°C | 15.4°C (2018) | -0.4°C![]() |
October | 12.6°C | 12.2°C (2018) | -0.4°C![]() |
November | 8.8°C | 9.2°C (2018) | 0.4°C![]() |
December | 6.4°C | 8.0°C (2018) | 1.6°C![]() |
Average 12 month temperature Since 2006: 11.5°C | |||
Average temperature for the current 12 month period: 11.8°C | |||
Temperature trend difference:
0.3°C![]() |
Rain Trend for Burnham-on-Crouch
Annual Rainfall Trend | |||
Month | Average Since 2006 | Current Month | Difference |
January | 47.0 mm | 15.2 mm (2019) | -31.8 mm![]() |
February | 35.8 mm | 24.6 mm (2019) | -11.2 mm![]() |
March | 31.5 mm | 56.8 mm (2018) |
25.3 mm![]() |
April | 27.1 mm | 58.4 mm (2018) | 31.3 mm![]() |
May | 47.7 mm | 33.4 mm (2018) | -14.3 mm![]() |
June | 43.3 mm | 0.6 mm (2018) | -42.7 mm![]() |
July | 53.0 mm | 20.6 mm (2018) | -32.4 mm![]() |
August | 52.8 mm | 61.8 mm (2018) | 9.0 mm![]() |
September | 31.3 mm | 33.4 mm (2018) | 2.1 mm![]() |
October | 48.1 mm | 34.6 mm (2018) | -13.5 mm![]() |
November | 53.5 mm | 64.4 mm (2018) | 10.9 mm![]() |
December | 40.6 mm | 40.4 mm (2018) | -0.2 mm![]() |
Average 12 Month rainfall Since 2006: 511.7 mm | |||
Average rainfall for current 12 month period: 444.2 mm | |||
Rainfall trend difference:
-67.5 mm![]() |
This table is reflective of 12 month trends from the Burnham-on-Crouch Weather Station. This is not official data. The information presented here is based on data collected Since 2006. Script courtesy of: Michael Holden from www.relayweather.com.